Stay effortlessly stylish with this elegant V-neck top from La Zoire.
Featuring tiered sleeves for a modern, feminine flair.
Perfect for both office wear and casual outings.
Description
Additional information
| size | 3XL, 4XL, 5XL, L, M, S, XL, XS, XXL |
|---|---|
| color | Black, Blue, Brown, Gray, Green Gray, Light Blue, Purple, Red, White |
Reviews (0)
Size Chart
Measure your body as follows to choose the size that suits you best:
Chest:
Measure under your arms, around the fullest part of the your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
| UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 08.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Measure your body as follows to choose the size that suits you best:
Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
| SIZE | INCHES | CM |
|---|---|---|
| XXXS | 30-32 | 76-81 |
| XXS | 32-34 | 81-86 |
| XS | 34-36 | 86-91 |
| S | 36-38 | 91-96 |
| M | 38-40 | 96-101 |
| L | 40-42 | 101-106 |
| XL | 42-44 | 106-111 |
| XXL | 44-46 | 111-116 |
| XXXL | 46-48 | 116-121 |
There are no reviews yet.